| Louth Youth Centre Community Composting | ||||||||
| Area 1 | Park Ave, Normandy Close | |||||||
| % of trimmings | ||||||||
| Date | No. of lifts | Weight (kg) | Vegetable | Hedge/shrub | Weeds | Temp. °C | ||
| 12/06/2014 | 3 | 13 | 10 | 80 | 10 | |||
| 18/06/2014 | 4 | 15 | 20 | 70 | 10 | |||
| 26/06/2014 | 3 | 9 | 10 | 80 | 10 | |||
| 03/07/2014 | 4 | 15 | 10 | 80 | 10 | |||
| 10/07/2014 | 5 | 13 | 10 | 80 | 10 | |||
| 11/07/2014 | 1 | 115 | 0 | 100 | ||||
| 17/07/2014 | 5 | 9 | 15 | 40 | 45 | |||
| 24/07/2014 | 4 | 16 | 20 | 60 | ||||
| 27/07/2014 | 1 | 30 | 0 | 100 | ||||
| 31/07/2014 | 4 | 15 | 30 | 70 | 55 | |||
| 07/08/2014 | 5 | 15 | 20 | 80 | 50 | |||
| 14/08/2014 | 6 | 14 | 70 | 30 | 30 | |||
| 21/08/2014 | 7 | 19 | 80 | 20 | 35 | |||
| 21/08/2014 | 1 | 9 | 100 | nil | ||||
| 28/08/2014 | 8 | 23 | 90 | 10 | 45 | |||
| 04/09/2014 | 7 | 22 | 90 | 10 | 36 | |||
| 11/09/2014 | 7 | 20 | 95 | 5 | 30 | |||
| 18/09/2014 | 7 | 19 | 95 | 5 | 38 | |||
| 25/09/2014 | 11 | 38 | 80 | 20 | 32 | |||
| 02/10/2014 | 8 | 45 | 45 | 5 | 50 | 42 | ||
| 09/10/2014 | 10 | 20 | 95 | 5 | 50 | |||
| 16/10/2014 | 9 | 21 | 95 | 5 | 32 | |||
| 23/10/2014 | 12 | 31 | 90 | 10 | 28 | |||
| 30/10/2014 | 9 | 19 | 90 | 10 | 28 | |||
| 02/11/2014 | 1 | 15 | 100 | 24 | ||||
| 06/11/2014 | 10 | 22 | 90 | 10 | 20 | |||
| 13/11/2014 | 10 | 20 | 95 | 5 | 32 | |||
| 20/11/2014 | 11 | 20 | 95 | 5 | 30 | |||
| 27/11/2014 | 11 | 22 | 95 | 5 | 28 | |||
| 04/12/2014 | 11 | 20 | 100 | 26 | ||||
| 11/12/2014 | 12 | 25 | 95 | 5 | 20 | |||
| 18/12/2014 | 9 | 19 | 95 | 5 | 22 | |||
| 23/12/2014 | 11 | 22 | 100 | 40 | ||||
| 23/12/2014 | 1 | 8 | 100 | |||||
| 30/12/2014 | 12 | 28 | 100 | 24 | ||||
| 30/12/2014 | 1 | 8 | 100 | |||||
| Total 2014 | 241 | 794 | ||||||
Collection data 2014
Subscribe to:
Comments (Atom)
No comments:
Post a Comment