Collection data 2015

    Collected weight in kilogrammes   Cube
Date No. of Lifts     Total       Kitchen            Garden   Temp °C
08-01-15 14 41 40 1 26
15-01-15 16 31 31              32
22-01-15 17 39 39 12
29-01-15 17 30 30 24
05-02-15 16 32 32 20
12-02-15 16 29 29 12
19-02-15 16 30 20 30
26-02-15 13 24 24 24
05-03-15 16 44 33 11 21
12-03-15 20 62 42 20 24
19-03-15 19 51 40 11 35
26-03-15 20 61 41 20 42
31-03-15 0 0 50
01-04-15 0 0 30
02-04-15 17 50 30
09-04-15 20 71 51 20 32
16-04-15 19 66 52 14 42
23-04-15 19 77 61 16 50
30-04-15 15 41 31 10 50
07-05-15 17 65 55 10 45
14-05-15 19 54 44 10 55
21-05-15 0 50
28-05-15 18 90 70 20 40
04-06-15 18 47 47 52
11-06-15 19 48 47 1 40
18-06-15 17 40 40 35
25-06-15 17 42 40 2 35
02-07-15 17 45 41 4 50
09-07-15 16 51 42 9 50
16-07-15 17 90 45 45 55
23-07-15 17 45 37 8 50
30-07-15 11 50 35 15 45
06-08-15 18 60 45 15 45
13-08-15 20 70 52 18 55
20-08-15 21 75 65 10 55
27-08-15 19 65 49 16 58
03-09-15 20 105 82 23 55
10-09-15 19 65 55 10 52
17-09-15 21 80 70 10 58
24-09-15 23 100 80 20 55
01-10-15 19 70 50 20 53
08-10-15 21 51 41 10 62
15-10-15 25 90 80 10 42
22-10-15 24 85 71 14 54
29-10-15 23 75 61 14 43
05-11-15 19 85 72 13 51
12-11-15 24 105 80 25 55
19-11-15 20 90 75 15 50
26-11-15 22 92 72 20 60
03-12-15 22 85 65 20 55
10-12-15 21 75 55 20 52
17-12-15 23 105 85 20 54
24-12-15 17 56 51 5 30
31-12-15 18 95 81 14 42
Total 952 3225 2576 589

No comments:

Post a Comment